H  SOFTWARE NAME & VERSION
I  GPSU 5.17 01 REGISTERED to 'David Brawn'
S DateFormat=dd/mm/yyyy
S Units=M,M
S SymbolSet=2

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  LAT LON DM

F ID------- Latitude     Longitude     Symbol------- T O  Alt(m)   Comment
W 2401      N3950.0400' E00254.7272' Waypoint      I E     659.0 BOTTLING PLANT
W 2402      N3949.6338' E00254.8892' Waypoint      I E     588.0 FOLLOW CAIRNS SOUTH
W 2403      N3949.4952' E00255.0356' Waypoint      I E     601.1 GATE IN FENCE
W 2404      N3949.3968' E00255.0854' Waypoint      I E     565.1 STONY SITJA
W 2405      N3949.2612' E00255.1736' Waypoint      I E     494.1 LARGE OAK
W 2406      N3949.2366' E00255.2114' Waypoint      I E     495.9 CROSS TORRENT
W 2407      N3949.2108' E00255.2384' Waypoint      I E     488.9 TURN RIGHT
W 2408      N3949.1238' E00254.8430' Waypoint      I E     562.1 TRACK NARROWS
W 2409      N3949.3470' E00254.2646' Waypoint      I E     676.0 TURN RIGHT
W 2410      N3949.3902' E00254.2472' Waypoint      I E     684.0 FORK RIGHT
W 2411      N3949.6164' E00254.5022' Waypoint      I E     661.1 FORK LEFT

